Thinking About Growth |
![]() |
Facts |
Also key to determining the way in which we think about growth is our image of the underlying facts regarding issues such as the vulnerability of the natural ecosystem, and the extent to which growth pays for itself. Not surprisingly, many policy disputes are ultimately attributable to factual disagreements about the nature of growth. This part of the questionnaire encourages you to first identify the key facts which underlie your opinions on growth. We start by asking you to indicate your support for a number of factual statements. We also provide an opportunity for you to identify additional issues which you see as playing an important role. This can include factual statements that you believe in and as well as those which you doubt. Please indicate the degree to which you agree with the following statements: Agreement Level: |
Hi 1 2 3 4 5 Lo | The Environment is Very Fragile – Urban development has placed natural areas under extreme stress. Additional development and human visitation can be expected to lead to environmental collapse and species loss. |
Hi 1 2 3 4 5 Lo | The Environment Is Robust – Plants and animals living in natural areas adjacent to urban development can easily adjust and adapt to increasing human presence. |
Hi 1 2 3 4 5 Lo | Newcomers Don't Pay Their Way – Rules governing infrastructure development associated with population growth favor newcomers. Existing residents must absorb significant financial costs associated with growth. |
Hi 1 2 3 4 5 Lo | Infrastructure Development Will Alleviate Congestion – Ongoing infrastructure development plans will be able to eliminate the congestion associated with growth. |
Hi 1 2 3 4 5 Lo | Other?______________________________ |
Hi 1 2 3 4 5 Lo | Other?______________________________ |
Hi 1 2 3 4 5 Lo | Other?______________________________ |
Copyright © 2001 Conflict Research Consortium Contact: Guy
Burgess
|